Radisson Hotel / Mahipal Pur Crossing bus stop, Delhi
Location of Radisson Hotel / Mahipal Pur Crossing on map
Routes details at Radisson Hotel / Mahipal Pur Crossing bus stop, Delhi
| SNO | Route name/number | Starts from | Ends at | Total Stops |
|---|---|---|---|---|
| 1 | 719 A | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal![]() | Kidwai Nagar![]() | 39 |
| 2 | 719 | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal![]() | Kidwai Nagar![]() | 56 |
| 3 | 743 A | Lajpat Nagar (Ring Road)![]() | Mohammadpur Village![]() | 40 |
| 4 | 743 | Lajpat Nagar (Ring Road)![]() | Mohammadpur Village![]() | 37 |
| 5 | 745 | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal![]() | Kidwai Nagar![]() | 48 |
| 6 | 790+825 | Kendriya Terminal (Pt. Pant Marg)![]() | Bapu Dham![]() | 57 |
| 7 | 790+876 | Kendriya Terminal (Pt. Pant Marg)![]() | Bapu Dham![]() | 49 |
| 8 | 790 B | Kendriya Terminal (Pt. Pant Marg)![]() | Bapu Dham![]() | 46 |
| 9 | 790 | Delhi Sachivalaya (Raj Ghat Power House)![]() | Firoz Shah Road![]() | 59 |
| 10 | 712 | Shivaji Stadium Terminal![]() | CPRTI![]() | 40 |
| 11 | 850LTD | Kendriya Terminal![]() | Bapu Dham![]() | 56 |
| 12 | 780 | New Delhi Railway Station Gate 2![]() | Krishan Menon Marg![]() | 29 |
Nearest transit stops
| Stop Name | Stop type | Distance Appx. | Routes Through |
|---|---|---|---|
Mahipal Pur Village![]() | Bus | 31.686 mtrs | 543 A- Anand Vihar ISBT [to] Sanjay Lake Trilokpuri |
Mahipalpur Village (NH-8)![]() | Bus | 107.99 mtrs | 719 A- Kapashera Border [to] Mahipal Pur Crossing 770 ALTD- Surehra Village [to] Jharoda Crossing / Nazafgarh Terminal 790 B- Nazafgarh Terminal [to] Jhatikara Xing 790- Nazafgarh Terminal [to] Jhatikara Xing 825+790- Satya Puram Jharoda [to] Navin Palace 543 A- Kapashera Border [to] APS Colony/ Jharera Gaon |
Mahipal Pur Crossing![]() | Bus | 196.90 mtrs | 850LTD- Kendriya Terminal [to] Bapu Dham 717 A- Kapashera Border [to] E-2 Vasant Kunj 717- IGI Airport Terminal 2 (Air India Office) [to] ISIC Hospital (Verma farm) |
Mahipal Pur Crossing![]() | Bus | 312.69 mtrs | 578 A- Nazafgarh Terminal [to] Jhatikara Xing 578- Nazafgarh Terminal [to] Jhatikara Xing 719 A- Kapashera Border [to] Mahipal Pur Crossing 719- Pandwala Village [to] BSF Camp Chhawla 743 A- Bharthal Village (Shyam Mandir) [to] The Uppal Hotel 743- Dwarka Sec-21 Metro Station [to] Mahipal Pur Crossing 745- Daulat Pur Village [to] Toll Tax Post 770 ALTD- Surehra Village [to] Jharoda Crossing / Nazafgarh Terminal 790 B- Nazafgarh Terminal [to] Jhatikara Xing 790- Nazafgarh Terminal [to] Jhatikara Xing 825+790- Satya Puram Jharoda [to] Navin Palace 876+790- Dichau Kalan School [to] Deenpur Village 878+578LTD- Malik Pur Village [to] Mitraon School 712- Kapashera Border [to] Shankar Vihar / National Highway 8 729- Kapashera Border [to] APS Colony/ Jharera Gaon 850LTD- Ghuman Hera Village [to] Khera More / Ghuman Hera Crossing 780- IGI Airport Terminal 2 (Air India Office) [to] Vasant Village |
Mahipal Pur Village![]() | Bus | 344.93 mtrs | 717- IGI Airport Terminal 2 (Air India Office) [to] ISIC Hospital (Verma farm) |
Mahipal Pur Village![]() | Bus | 353.14 mtrs | 717 A- Kapashera Border [to] E-2 Vasant Kunj 717 A- Badarpur Border [to] Tughalqabad Village 717- Badarpur Border [to] Tughalqabad Village |
Delhi transit routes
Delhi Metro RoutesDelhi Bus Routes
Delhi Sub-urban rail Routes

