Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| GRAMINMUDRIKA(-)DOWN | Qutub Garh Village | Sai Apartment | 56 |
| 962BDOWN | Meer Vihar | Kendriya Terminal (Pt. Pant Marg) | 45 |
| 941DOWN | Katewara Village | Karampura Terminal | 43 |
| 938BDOWN | mundka metro station | Rithala Metro Station | 18 |
| 935DOWN | Majra Dabas Village | Azad Pur Terminal | 48 |
| 921DOWN | Rani Khera School / Bhagya Vihar | Old Delhi Railway Station | 54 |
| 915DOWN | Majra Dabas Village | Inderlok Metro Station | 46 |
| 247DOWN | SDM Court Kanjhawala | Isbt Kashmere Gate Terminal | 58 |
| 0114(NS)UP | Old Delhi Railway Station | Ladpur Village | 60 |
| GRAMINMUDRIKA(+)UP | Qutub Garh Village | Gurudwara Nanak Pyau | 55 |
| 972AUP | Bawana Village | Uttam Nagar Terminal | 47 |
| 962BUP | Kendriya Terminal (Pt. Pant Marg) | Mubarak Pur Crossing | 43 |
| 941UP | Karampura Terminal | Katewara Village | 43 |
| 938BUP | Rithala Metro Station | mundka metro station | 19 |
| 935UP | Azadpur Terminal | Majra Dabas Village | 48 |
| 247UP | Isbt Kashmere Gate Terminal | SDM Court Kanjhawala | 57 |
| 175STLUP | Rani Khera Depot 1 | Lampur Border | 43 |
| 114CDOWN | Qutub Garh Village | Haidarpur Water Works | 54 |
| 144ASTLDOWN | Singhola Village GT Road | Begumpur | 61 |
| 123STLDOWN | Harewali Gaon | Rani Khera Depot 1 | 30 |
| 962STLUP | Karampura Terminal | Kanjhawala Depot (Narela Road) | 40 |
| 104STLUP | Rani Khera Depot 2 | Jharoda Village (Burari) | 50 |
| 173STLUP | Sec A 5 Crossing Narela | Rani Khera Depot 1 | 43 |
| 114+182AU | Isbt Kashmere Gate | Kanjhawala Depot (Narela Road) | 56 |
| 104STLDOWN | Jharoda Village (Burari) | Rani Khera Depot 2 | 54 |
| 990ESTLDOWN | Kanjhawala Depot (Narela Road) | Rohini Sec 23 Pkt 1 (Green Hill Aptt.) | 17 |
| 962EXTCLUP | Punjabi Bagh Terminal | Kanjhawala Depot (Narela Road) | 37 |
| 107STLUP | Rani Khera Depot 1 | Katewara Village | 32 |
| 741AUP | Uttam Nagar Terminal | Katewara Village | 52 |
| 114BDOWN | Katewara Village | Azadpur Terminal | 50 |
| 138STLDOWN | Hamidpur Village | Rani Khera Depot 2 | 54 |
| 129STLDOWN | Jhingola Village | Rani Khera Depot 3 | 60 |
| 154STLDOWN | Dahisara Border | Narela Terminal | 61 |
| 901STLCLUP | Mangolpuri Y Block | Kanjhawala Depot (Narela Road) | 21 |
| 114CUP | Azad Pur Terminal | Clock Tower | 60 |
| 175STLDOWN | Lampur Border | Rani Khera Depot 1 | 55 |
| 142STLDOWN | E Block Jahangir Puri Terminal | Rani Khera Depot 2 | 46 |
| 161STLDOWN | Rani Khera Depot 3 | Bawana Village | 23 |
| 741ADOWN | Katewara Village | Uttam Nagar Terminal | 53 |
| 139STLDOWN | Bhalaswa JJ Colony | Rani Khera Depot 1 | 45 |
| 929LSTLUP | Kanjhawala Depot (Narela Road) | Mubarakpur Dabas | 13 |
| 114+182AD | Kanjhawala Depot (Narela Road) | Isbt Nityanand Marg | 58 |
| 129STLUP | Rani Khera Depot 3 | Police Station Narela | 60 |
| 167STLDOWN | Uttri Pitam Pura | Rani Khera Depot 2 | 36 |
| 174DOWN | Kanjhawla Chowk | Azad Pur Terminal | 39 |
| 183STLUP | Rani Khera Depot 2 | Rohini Sec-15 | 27 |
| 701UP | Narela Terminal | Azadpur | 57 |
| 929LSTLDOWN | Mubarakpur Dabas | Kanjhawala Depot (Narela Road) | 13 |
| 100STLUP | Adarsh Nagar / Bharola Village | Rani Khera Depot 3 | 45 |
| 182ACLUP | Isbt Kashmere Gate Terminal | Kanjhawala Village | 58 |
| 145STLUP | Rani Khera Depot 2 | Rohini Sec 18 | 43 |
| 199STLDOWN | Badli Railway Staion | Rani Khera Depot 2 | 45 |
| 173STLDOWN | Rani Khera Depot 1 | Sec A 5 Crossing Narela | 43 |
| 17STLDOWN | Ramzan Pur Village | Rani Khera Depot 3 | 59 |
| 921CLDOWN | Rani Khera School / Bhagya Vihar | Golf Club | 60 |
| 171STLUP | Rani Khera Depot 1 | Holambi Kalan JJ Colony | 58 |
| 114BSTLUP | Rani Khera Depot 2 | Katewara Village | 32 |
| 126STLUP | Rani Khera Depot 2 | Badli Village | 41 |
| 141STLDOWN | Rani Khera Depot 3 | Rohini Sec 23 Pkt 1 (Green Hill Aptt.) | 17 |
| 921STLUP | Kanjhawala Depot (Narela Road) | Rani Khera Village | 13 |
| 962DOWN | Kanjhawala Village | Kendriya Terminal (Church Road) | 51 |
| 114BSTLDOWN | Katewara Village | Rani Khera Depot 2 | 31 |
| 161STLUP | Bawana Village | Rani Khera Depot 3 | 24 |
| 154STLUP | Rani Khera Depot 2 | Dahisara Border | 59 |
| 199STLUP | Rani Khera Depot 2 | Badli Railway Staion | 44 |
| 992STLUP | Bawana Sec 5 Cluster Depot | Sultanpuri Terminal | 39 |
| 125STLUP | Rani Khera Depot 3 | Palla Village | 59 |
| 114ASTLUP | Rani Khera Depot 3 | Auchandi Border | 33 |
| 197STLDOWN | Raja Pur (Prashant Vihar) | Rani Khera Depot 2 | 36 |
| 107STLDOWN | Katewara Village | Rani Khera Depot 1 | 31 |
| 174LSTLDOWN | Jonti Border | Rani Khera Depot 3 | 21 |
| 921STLDOWN | Rani Khera Village | Kanjhawala Depot (Narela Road) | 12 |
| 981STLUP | Rani Khera Depot 3 | Tikri Border Metro Station | 24 |
| 191STLUP | Rani Khera Depot 1 | Harewali Gaon | 38 |
| 134STLDOWN | Ibrahimpur Village | Rani Khera Depot 2 | 53 |
| 145STLDOWN | Rohini Sec 18 | Rani Khera Depot 2 | 43 |
| 147STLDOWN | Tiggi Pur Village | Rani Khera Depot 2 | 60 |
| 142STLUP | Rani Khera Depot 2 | Jahangirpuri E-Block | 46 |
| 981STLDOWN | Tikri Border Metro Station | Rani Khera Depot 3 | 26 |
| 114ST+901D | Kanjhawala Depot (Narela Road) | Guru Govind Singh University (Kashmere Gate) | 59 |
| 183STLDOWN | Rohini Sec-15 | Rani Khera Depot 2 | 44 |
| 962ADOWN | Majra Dabas Village | Narela Terminal | 55 |
| 182ACLDOWN | Kanjhawala Village | Safiyabad Crossing | 58 |
| 979AUP | Nangloi Metro Station | Bawana Village | 31 |
| 114ADOWN | Auchandi Bordr | Azad Pur Terminal | 52 |
| 715STLDOWN | Mangla Puri Terminal | Kanjhawla Chowk | 58 |
| 171STLDOWN | Holambi Kalan JJ Colony | Rani Khera Depot 1 | 58 |
| 962EXTCLDN | Kanjhawala Depot (Narela Road) | Punjabi Bagh Terminal | 39 |
| 701DOWN | Najafgarh Terminal | Narela Terminal | 56 |
| 979DOWN | Narela Terminal | Jwala Puri / Nangloi Depot | 35 |
| 114ASTLDOWN | Auchandi Border | Rani Khera Depot 3 | 33 |
| 114STLDOWN | Qutub Garh Village | Rani Khera Depot 3 | 28 |
| 139STLUP | Rani Khera Depot 1 | Bhalaswa JJ Colony | 44 |
| 962STLDOWN | Kanjhawala Depot (Narela Road) | Karampura Terminal | 41 |
| 167STLUP | Rani Khera Depot 2 | Pitam Pura BV Block | 37 |
| 992STLDOWN | Sultanpuri Terminal | Bawana Sec 5 Cluster Depot | 38 |
| 127STLDOWN | Haider Pur Village | Rani Khera Depot 2 | 50 |
| 191STLDOWN | Harewali Gaon | Rani Khera Depot 1 | 38 |
| 194STLUP | Rani Khera Depot 2 | Bakauli Village (GT Road) | 50 |
| 127STLUP | Rani Khera Depot 2 | Haider Pur Village | 51 |
| 138STLUP | Rani Khera Depot 2 | Hamidpur Village | 53 |
| 114+990ED | Kanjhawala Depot (Narela Road) | Sec A-9 Narela | 55 |
| 128STLUP | Rani Khera Depot 1 | Khera Khurd Village | 50 |
| 715STLUP | Bawana Sec 5 Cluster Depot | Major Bhupinder Singh Nagar | 55 |
| 134STLUP | Rani Khera Depot 2 | Ibrahimpur Village | 52 |
| 114+990UP | Shivaji Stadium Terminal | Ramdev Chowk Pithori Jhori | 61 |
| 17STLUP | Rani Khera Depot 3 | Ramzan Pur Village | 56 |
| 144ASTLUP | Rani Khera Depot 1 | Narela Primary School | 61 |
| 61STLUP | Rani Khera Depot 2 | Kakrola Bridge | 60 |
| 158STLDOWN | Ghoga Village | Rani Khera Depot 1 | 31 |
| 114+990EU | Shivaji Stadium Terminal | Holambi Khurd | 63 |
| 158STLUP | Rani Khera Depot 1 | Ghoga Village | 30 |
| 61STLDOWN | Keshav Nagar Mukti Ashram | Jagatpuria Block | 59 |
| 149STLUP | Rani Khera Depot 2 | Tajpur Kalan Village | 56 |
| 147STLUP | Rani Khera Depot 2 | Tiggi Pur Village | 58 |
| 146STLUP | Rani Khera Depot 2 | Hiranki Village | 58 |
| 114EXTDOWN | Jat Khor Crossing | Azadpur Terminal | 48 |
| 123STLUP | Rani Khera Depot 1 | Harewali Gaon | 31 |
| 136STLUP | Rani Khera Depot 1 | Ghoga Village | 50 |
| 114STLUP | Rani Khera Depot 3 | Qutub Garh Village | 28 |
| 141STLUP | Rohini Sec 23 Pkt 1 (Green Hill Aptt.) | Rani Khera Depot 3 | 17 |
| 146STLDOWN | Hiranki Village | Jagatpuria Block | 60 |
| 100STLDOWN | Rani Khera Depot 3 | Adarsh Nagar Metro Station | 45 |
| 128STLDOWN | Khera Khurd Village | Rani Khera Depot 1 | 50 |
| 102STLUP | Rani Khera Depot 3 | Rohini Sec 22 Terminal | 17 |
| 120STLDOWN | Rani Khera Depot 1 | Ramdev Chowk Narela Terminal | 40 |
| 136STLDOWN | Ghoga Village | Rani Khera Depot 1 | 50 |
| 114+990DN | Kanjhawala Depot (Narela Road) | Narela Terminal | 55 |
| 174STLDOWN | Jonti Border | Azadpur Terminal | 45 |
| 126STLDOWN | Badli Village | Rani Khera Depot 2 | 41 |
| 979ADOWN | Bawana Village | Nangloi Metro Station | 32 |
| 182ADOWN | Kanjhawala Depot (Narela Road) | Isbt Kashmere Gate Terminal | 55 |
| 990ESTLUP | Rohini Sec 23 Pkt 1 (Green Hill Aptt.) | Kanjhawala Depot (Narela Road) | 17 |
| 149STLDOWN | Tajpur Kalan Village | Rani Khera Depot 2 | 59 |
| 174UP | Azad Pur Terminal | Kanjhawla Chowk | 39 |
| 125STLDOWN | Palla Village | Narela Terminal | 61 |
| 194STLDOWN | Bakauli Village (GT Road) | Rani Khera Depot 3 | 52 |
| 120STLUP | Ramdev Chowk Narela Terminal | Rani Khera Depot 1 | 44 |
| 174LSTLUP | Rani Khera Depot 3 | Jonti Border | 21 |
| 197STLUP | Rani Khera Depot 2 | Raja Pur (Prashant Vihar) | 36 |
| 102STLDOWN | Rohini Sec 22 Terminal | Rani Khera Depot 3 | 17 |
Karala Crossing is a bus stop operated by Delhi Integrated Multi-Modal Transit System Ltd. - a major transit agency in Delhi.
Nearest metro station to Karala Crossing is Mundka (5.48 km).
Nearest rail stations to Karala Crossing:
Nangloi Railway Station - 5.61 km
Mangolpuri Railway Station - 7.87 km
Nearest airtports to Karala Crossing:
Indira Gandhi International Airport - 20.53 km
Safdarjung Airport - 23.36 km
Hindon Air Force Station - 32.02 km
Meerut Sw Airport - 65.79 km