Pusta No-2 bus stop, Delhi
Location of Pusta No-2 on map
Routes details at Pusta No-2 bus stop, Delhi
SNO | Route name/number | Starts from | Ends at | Total Stops |
---|---|---|---|---|
1 | 234 CL | Karampura Terminal![]() | Subhadra Colony![]() | 53 |
2 | 262 | Kalyan Vihar Terminal![]() | Kirodi Mal College![]() | 47 |
3 | 253 | Mori Gate Terminal![]() | Pusta No-2![]() | 18 |
4 | 258 STL | BBM Cluster Depot![]() | IP College![]() | 36 |
5 | 258 | Mori Gate Terminal![]() | Pusta No-2![]() | 26 |
6 | 971 Lnk STL | BBM Cluster Depot![]() | IP College![]() | 26 |
7 | 239 | Mori Gate Terminal![]() | Pusta No-2![]() | 38 |
8 | 234CLE | Punjabi Bagh Terminal![]() | Shastri Nagar Metro Station![]() | 58 |
9 | 165 | Shahbad Dairy![]() | Badli Telephone Exchange![]() | 66 |
10 | 212 A | Anand Parvat Terminal![]() | Azad Market![]() | 52 |
11 | 212 | Anand Parvat Terminal![]() | Azad Market![]() | 65 |
12 | 261 | Sarai Kale Khan ISBT![]() | Ambedkar Stadium Terminal![]() | 41 |
13 | 208 | Karampura Terminal![]() | Karol Bagh Metro Station![]() | 43 |
14 | 932 A | Q-Block Mangolpuri![]() | Rohini Sec-3/4 Xing![]() | 62 |
Nearest transit stops
Stop Name | Stop type | Distance Appx. | Routes Through |
---|---|---|---|
Pusta No-2![]() | Bus | 23.433 mtrs | 234 CL- Harsh Vihar [to] B-Block Yamuna Vihar 262- Harsh Vihar [to] B-Block Yamuna Vihar 258- Chauhan Patti (Terminal) [to] Pusta No 1 Sonia Vihar 258 STL- Chauhan Patti (Terminal) [to] Pusta No 1 Sonia Vihar 971 Lnk STL- Khajuri [to] Shastri Park Pusta Road 239- Dilshad Garden Depot Cluster [to] GTB Hospital Crossing 234 CLE- Harsh Vihar [to] B-Block Yamuna Vihar 165- Anand Vihar ISBT [to] GTB Hospital 212 A- Nand Nagari Terminal [to] C 4 Yamuna Vihar 212- Anand Vihar ISBT [to] GTB Hospital 261- Nand Nagari Terminal [to] C 4 Yamuna Vihar 208- Harsh Vihar [to] B-Block Yamuna Vihar 932 A- Harsh Vihar [to] Yamuna Vihar Brijpuri |
Jagjit Nagar![]() | Bus | 296.13 mtrs | 234 CL- Karampura Terminal [to] Subhadra Colony 262- Kalyan Vihar Terminal [to] Kirodi Mal College 253- Mori Gate Terminal [to] Pusta No-2 258 STL- BBM Cluster Depot [to] IP College 258- Mori Gate Terminal [to] Pusta No-2 971 Lnk STL- BBM Cluster Depot [to] IP College 239- Mori Gate Terminal [to] Pusta No-2 234CLE- Punjabi Bagh Terminal [to] Shastri Nagar Metro Station 165- Shahbad Dairy [to] Badli Telephone Exchange 212 A- Anand Parvat Terminal [to] Azad Market 212- Anand Parvat Terminal [to] Azad Market 261- Sarai Kale Khan ISBT [to] Ambedkar Stadium Terminal 208- Karampura Terminal [to] Karol Bagh Metro Station 932 A- Q-Block Mangolpuri [to] Rohini Sec-3/4 Xing |
Jagjit Nagar![]() | Bus | 299.57 mtrs | 234 CL- Harsh Vihar [to] B-Block Yamuna Vihar 262- Harsh Vihar [to] B-Block Yamuna Vihar 253- C 4 Yamuna Vihar [to] New Usmanpur pusta no-1 258- Chauhan Patti (Terminal) [to] Pusta No 1 Sonia Vihar 258 STL- Chauhan Patti (Terminal) [to] Pusta No 1 Sonia Vihar 971 Lnk STL- Khajuri [to] Shastri Park Pusta Road 239- Dilshad Garden Depot Cluster [to] GTB Hospital Crossing 234 CLE- Harsh Vihar [to] B-Block Yamuna Vihar 165- Anand Vihar ISBT [to] GTB Hospital 212 A- Nand Nagari Terminal [to] C 4 Yamuna Vihar 212- Anand Vihar ISBT [to] GTB Hospital 261- Nand Nagari Terminal [to] C 4 Yamuna Vihar 208- Harsh Vihar [to] B-Block Yamuna Vihar 932 A- Harsh Vihar [to] Yamuna Vihar Brijpuri |
New Usmanpur pusta no-1![]() | Bus | 320.24 mtrs | 253- C 4 Yamuna Vihar [to] New Usmanpur pusta no-1 |
New Usman Pur Pusta No-1![]() | Bus | 420.69 mtrs | 234 CL- Karampura Terminal [to] Subhadra Colony 262- Kalyan Vihar Terminal [to] Kirodi Mal College 253- Mori Gate Terminal [to] Pusta No-2 258 STL- BBM Cluster Depot [to] IP College 258- Mori Gate Terminal [to] Pusta No-2 971 Lnk STL- BBM Cluster Depot [to] IP College 239- Mori Gate Terminal [to] Pusta No-2 234CLE- Punjabi Bagh Terminal [to] Shastri Nagar Metro Station 165- Shahbad Dairy [to] Badli Telephone Exchange 212 A- Anand Parvat Terminal [to] Azad Market 212- Anand Parvat Terminal [to] Azad Market 261- Sarai Kale Khan ISBT [to] Ambedkar Stadium Terminal 208- Karampura Terminal [to] Karol Bagh Metro Station 932 A- Q-Block Mangolpuri [to] Rohini Sec-3/4 Xing |
New Usman Pur Pusta No-1![]() | Bus | 423.02 mtrs | 234 CL- Harsh Vihar [to] B-Block Yamuna Vihar 262- Harsh Vihar [to] B-Block Yamuna Vihar 258- Chauhan Patti (Terminal) [to] Pusta No 1 Sonia Vihar 258 STL- Chauhan Patti (Terminal) [to] Pusta No 1 Sonia Vihar 971 Lnk STL- Khajuri [to] Shastri Park Pusta Road 239- Dilshad Garden Depot Cluster [to] GTB Hospital Crossing 234 CLE- Harsh Vihar [to] B-Block Yamuna Vihar 165- Anand Vihar ISBT [to] GTB Hospital 212 A- Nand Nagari Terminal [to] C 4 Yamuna Vihar 212- Anand Vihar ISBT [to] GTB Hospital 261- Nand Nagari Terminal [to] C 4 Yamuna Vihar 208- Harsh Vihar [to] B-Block Yamuna Vihar 932 A- Harsh Vihar [to] Yamuna Vihar Brijpuri |
Delhi transit routes
Delhi Metro RoutesDelhi Bus Routes
Delhi Sub-urban rail Routes